|
Mega Pixel Firewire CCD Cameras |
fields of application: light and fluorescence microscopy, fluorography, technical inspections and quality control
|Home | Video Imaging | Electrophoresis | Electro-Blotting | Power Supply | Email |

| NET Foculus Cameras as BW or Color Versions | AVT Camera as BW or Color Version | |||||||
| FO 124 SB/C | FO 134 SB/C | FO 234 SB/C | FO 323 SB/C | FO 442 SB/C | FO 432 SB/C | FO 531 SB/C | Stingray F-504B/C | |
| CCD Size | 1/3“ | 1/2“ | 1/2“ | 1/3“ | 2/3“ | 1/2“ | 1/1,8“ | 2/3“ |
| Effective Pixel | 640x480 | 640x480 | 780x580 | 1024x768 | 1392x1040 | 1392x1040 | 1628x1236 | 2456x2058 |
| 0.3 Mill | 0.3 Mill. | 0.45 Mill | 0.79 Mill. | 1.4 Mill. | 1.4 Mill. | 2.0 Mill. | 5.0 Mill. | |
| Resolution | 12 bit / 8 bit (= 4,096 or 256 grey shades) | 14 bit (=16,384 grey shades) / 8 bit | ||||||
| Lens Mount | C Mount | |||||||
| Digital Interface | Firewire (IIDC 1.30), max. 400 Mb/s | Firewire (IIDC 1.31) max. 800 Mbit/s | ||||||
| Frames/sec at 8 Bit | 86 | 86 | 63 | 36 | 20 | 20 | 16 | 9 |
| Gain | manual, auto gain | |||||||
| Scanning Mode | progressive scan | |||||||
| Shutter | 1 μs ... 65 s, manual/auto | 42 μs ...67 s, manual/auto | ||||||
| Ext. Trigger | Yes | |||||||
| Features | 1x2, 2x2 Binning, SW Versions and additionally Color Version of FO 531 SC | 2x – 8x binning, BW vers. only | ||||||
| Gamma Control | Yes | |||||||
| Voltage | DC 8V ... 30V via Firewire cable | DC 8V ... 36V | ||||||
| Weight | 110g | 92g | ||||||
| Dimensions | 44mm x 29mm x 63mm | 73mm x 44mm x 29mm | ||||||
(*) The color versions of the
cameras have more
modes but the controlling camera software (ImageJ Plugin, see below ) is only
supporting 8 bit data. In case of color cameras, the ImageJ
Plugin is generating RGB color images by a debayer algorithm. Thus high
frame rates can be obtained even for color images.
Options: