| CCD
Camera QuantiCam - completely digital - |

QuantiCam is a complete digital CCD camera which is available with different CCD sensors
| Black/White | VGA resolution | 640x480 Pixel, 12 Bit grey depth |
| Black/White | SVGA resolution | 1280x1024 Pixel, 12 Bit grey depth |
| Color | VGA resolution | 640x480 Pixel, 3x8 Bit color depth |
| Color | SVGA resolution | 1280x1024 Pixel, 3x8 Bit color depth |
Moreover, there are
The QuantiCam cameras are completely digital
and require a Pentium PC with PCI Bus (see below) for proper operation.
The CCD readout happens at very high rates, thus yielding 30 frames per
sec and 8 frames per sec for the VGA and SVGA versions, respectively. Major
features are the low readout noise, small dark current and high quantum
efficiency (see table below). In extreme imaging situations, the
binning feature (combining of a number of pixels to form super pixels)
yields a considerable increase of the S/N ratio.
The cameras come along with software for remote camera control and storage of images. Single complete images or sub regions (region of interest) may be stored in standard graphic formats but also sequences of single images. Plug Ins for the image analysis software packages Optimas, Meta Fluor, Meta Morph, analySIS, PMIS, Image Compact, Lab View and Image-Pro Plus, and TWAIN driver are freely available on request.
Quantum efficiency
| Sensor Type | CCD-Interline Progressive Scan with "lens-on-chip" | |
| Number of Pixels | VGA: 640x480 | SVGA: 1280x1024 |
| Pixel Size | VGA: 9.9µmx9.9µm | SVGA: 6.7µmx6.7µm |
| Sensor Format | VGA: 1/2 inch | SVGA: 2/3 inch |
| Scan Area | VGA: 6.3mmx4.8mm | SVGA: 8.6mmx6.9mm |
| Max. Quantum Efficiency B/W, 520 nm |
VGA: 40% | SVGA: 40% |
| Spectral response (B/W) | 280...1000nm | |
| Spectral response (color) | RGB primary colors | |
| Dark Current | <0.1 electrons per pixel per sec | |
| A/D Converter | 12 Bit, 12.5 MHz | |
| A/D Conversion Factor | VGA: 7.5 electrons/count | SVGA: 5 electrons/count |
| Readout Noise | VGA: 13-14 electrons | SVGA: 7-8 electrons |
| Readout Time full frame |
VGA: 30 frames/sec | SVGA: 8 frames/sec |
| Binning Horiz. | 1...8 | |
| Binning Vert. | 1...128 | |
| Cooling Type | 2 stage peltier cooler, -15°C, fan | |
| Optical Input | C Mount | |
| Dimension | Head: 93(W)x78(H)x210(L)mm | |
| Weight | 1.6 kg | |
| Operating Temp | 0...40°C | |
| Storage Temp. | -20...+70°C | |
| Humidity | 10...90% non condensing | |
PHASE GmbH, Bluecherstr. 2, D-23564 Luebeck, Germany, Tel. ++49-451-792744, Fax ++49-451-792644, Email